WFR WorldFootballRecord

 



SCOTLAND 2013/14


Champions:

Celtic

Cup Winners:

St. Johnstone

League Cup Winners:

Aberdeen





Matches 1-22 - League table



Pos Team Pts Pld W D L GF GA   Notes
1 Celtic 88 33 28 4 1 82 16    
2 Aberdeen 63 33 19 6 8 47 30    
3 Motherwell 60 33 19 3 11 55 50    
4 Dundee United 54 33 15 9 9 57 40    
5 Inverness Caledonian Thistle 52 33 15 7 11 40 35    
6 St. Johnstone 48 33 14 6 13 41 34    
7 Hibernian 34 33 8 10 15 29 44    
8 Kilmarnock 33 33 9 6 18 41 57    
9 Ross County 31 33 8 7 18 38 56    
10 St. Mirren 31 33 8 7 18 34 55    
11 Partick Thistle 30 33 6 12 15 36 57    
12 Heart of Midlothian 28 33 7 7 19 33 59    
  Top six
  Bottom six




Matches 1-22 - Results






Final League table



Pos Team Pts Pld W D L GF GA   Notes
1 Celtic 99 38 31 6 1 102 25   Champions
2 Motherwell 70 38 22 4 12 64 60    
3 Aberdeen 68 38 20 8 10 53 38    
4 Dundee United 58 38 16 10 12 65 50
5 Inverness Caledonian Thistle 57 38 16 9 13 44 44
6 St. Johnstone 53 38 15 8 15 48 42   Scottish Cup winners
7 Ross County 40 38 11 7 20 44 62
8 St. Mirren 39 38 10 9 19 39 58
9 Kilmarnock 39 38 11 6 21 45 66
10 Partick Thistle 38 38 8 14 16 46 65
11 Hibernian 35 38 8 11 19 31 51   Relegated
12 Heart of Midlothian 23 38 10 8 20 45 65    
  Champions League qual.
  Europa League qual.
  Relegation play-off
  Relegation




Top six - Results






Bottom six - Results